Northwest Cup | ||||||||||||
Tournament Rules | ||||||||||||
The tournament will be governed under NIRSA Tournament rules with the following modifications. | ||||||||||||
Format: | ||||||||||||
Two groups of 3 teams. First and Second place from Group plays in SF/Finals, 3rd place has consulation match |
||||||||||||
The Championship Trophy will go to the winner and runner up | ||||||||||||
The tournament point system: | ||||||||||||
Win = 3 points | ||||||||||||
Tie = 1 points | All results and updates will be posted at www.azteccup.org | |||||||||||
Loss = 0 points | ||||||||||||
Forfeits = The winning team is awarded a 3-0 win. | ||||||||||||
Tournament Tiebreakers for Pool Play Only: | Tournament Tiebreaker for QF, Semifinals and Finals: | |||||||||||
1-Head to Head Competition | No overtime, direct to penalty kicks. | |||||||||||
2-Goals Against | Winner is best of 5 kicks unless it is still tied then sudden death. | |||||||||||
3-Goal Differential – Goals For minus Goals Against | Consolation | |||||||||||
4-Coin Toss | Game will end in a tie | |||||||||||
Game Length – All per NIRSA National Tournament Rules | ||||||||||||
40-Minutes halves - running clock - Pool Play and Consolation games | ||||||||||||
If an opponent is not ready to play 5 minutes after the game clock is started, a forfeit win will be awarded to the opposing team. | ||||||||||||
5 minute halftime | ||||||||||||
No Overtimes- Pool play games will end in a tie, Finals will go directly to penalty kicks. | ||||||||||||
Each team will provide a game ball. | ||||||||||||
The visiting team will change kit if color conflict. | ||||||||||||
A modified tournament format will be used if any of the games have to be postponed or cancelled due to circumstances out of our control (ie the weather). | ||||||||||||
Yellow cards | ||||||||||||
Any player receiving 3 yellow cards during the course of the tournament will be ineligible for the team’s next game. | ||||||||||||
Red Cards | ||||||||||||
Any player receiving a red card during the course of the tournament will be ejected from the game immediately and be asked to leave the | ||||||||||||
vicinity of the playing field, and is ineligible for the team’s next game. The referees and/or staff at SD Cup will determine if the | ||||||||||||
carded player’s action warrants suspension from the tournament entirely. | ||||||||||||
Protests are NOT allowed. Any situation not explicitly covered by the rules will be resolved by the Tournament Directors. | ||||||||||||
Decisions relating to the interpretation of the Tournament Rules can only be made by the Tournament Directors. | ||||||||||||
The University of Idaho Club president (Sydney Monk), Aztec Cup Sport Director (JB Blessinger), | ||||||||||||
and University of Idaho (Emily Stuart), are the final decision makers in any matters regarding the tournament, | ||||||||||||
Scheduling | ||||||||||||
Due to travel arrangements of teams the finals for each division are subject to change | ||||||||||||
Rosters | ||||||||||||
There is no roster limit, but each team must submit a finalized roster online before your first Game | ||||||||||||
Also a completed roster must be given to field staff prior to each game. | ||||||||||||
Game Check In | ||||||||||||
Each player must present valid ID prior to field manager before the start of each game. Student ID or drivers license will be acceptable | ||||||||||||
Team Check In | ||||||||||||
Only One Team representative needs to check into Director's Tent 30 prior to first game to verify roster, etc | ||||||||||||
Hotels | ||||||||||||
Teams are strongly encourage to book with our event management partner. This helps offset operation cost for current/future events. Rebates will be given for teams reserving 5 or more rooms. | ||||||||||||
Please contact azteccupsports@gmail.com for more details. | ||||||||||||
The Registration "Tournament Rules" is not currently available.